03-23-2013, 09:34 PM
Important Announcement |
Forum has been made read-only. Please click here for more information or here to return to VGFacts. |
Users browsing this thread: 9 Guest(s)
Poll: Favourite MGS Character! You do not have permission to vote in this poll. |
|||
Solid Snake | 7 | 41.18% | |
Liquid Snake | 2 | 11.76% | |
Solidus Snake | 0 | 0% | |
Grey Fox | 1 | 5.88% | |
Raiden | 3 | 17.65% | |
Meryl | 0 | 0% | |
Otacon | 1 | 5.88% | |
Big Boss | 2 | 11.76% | |
Ocelot | 1 | 5.88% | |
Vamp | 0 | 0% | |
Total | 17 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Metal Gear Solid Trivia
|
« Next Oldest | Next Newest »
|