03-11-2015, 02:11 PM
I rank them as
PC > Sony > Nintendo > Microsoft personally.
PC > Sony > Nintendo > Microsoft personally.
Important Announcement |
Forum has been made read-only. Please click here for more information or here to return to VGFacts. |
Poll: Do you take reviews and scores of games seriously? You do not have permission to vote in this poll. |
|||
Yes, they usually know what they're talking about. | 1 | 10.00% | |
No, there's too many trolls and/or catering to certain games/companies out there. | 1 | 10.00% | |
I prefer word of mouth from people I trust. | 3 | 30.00% | |
I don't care either way. If a game looks interesting to me, i'll get it regardless. | 5 | 50.00% | |
Total | 10 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Weekly Question (Week 11)
|
« Next Oldest | Next Newest »
|